ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Baltimore Ravens | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
43 | Abiamiri, Rob | TE | 6'02" | 240 | // | 1 | Maryland |
38 | Anderson, Mike | RB | 6'00'' | 230 | 09/21/1973 | 6 | Utah |
2 | Araguz, Leo | P | 5'11" | 190 | 01/18/1970 | 7 | Stephen F. Austin |
77 | Ayodele, Remi | DT | 6'2" | 295 | 04/22/1983 | 0 | Oklahoma |
94 | Bannan, Justin | DT | 6'03'' | 305 | 04/18/1979 | 5 | Colorado |
44 | Blizzard, Bobby | TE | 6'4" | 265 | 03/22/1980 | 1 | North Carolina |
7 | Boller, Kyle | QB | 6'03'' | 220 | 06/17/1981 | 4 | California |
60 | Brown, Jason | C | 6'03" | 320 | 05/05/1983 | 2 | North Carolina |
14 | Bryant, Romby | WR | 6'01" | 181 | 12/21/1979 | 2 | Tulsa |
45 | Butler, Robb | DB | 6'0" | 218 | 09/14/1981 | 2 | Robert Morris |
13 | Cherry, Matt | WR | 6'0" | 200 | 12/14/1981 | 1 | Akron |
65 | Chester, Chris | C | 6'3" | 275 | 01/12/1983 | 0 | Oklahoma |
89 | Clayton, Mark | WR | 5'10" | 195 | 07/02/1982 | 2 | Oklahoma |
53 | Cody, Dan | LB | 6'05" | 255 | 12/01/1981 | 1 | Oklahoma |
48 | Cottrell, Jimmy | LB | 6'0" | 240 | 01/13/1983 | 0 | New Mexico State |
30 | Daniels, P.J. | RB | 5'9" | 211 | 12/21/1982 | 0 | Georgia Tech |
81 | Darling, Devard | WR | 6'01" | 215 | 04/16/1982 | 3 | Washington State |
73 | Droege, Rob | T | 6'06" | 315 | 02/15/1981 | 1 | Missouri |
93 | Edwards, Dwan | DT | 6'03" | 315 | 05/16/1981 | 3 | Oregon State |
8 | Elling, Aaron | K | 6'02'' | 200 | 05/31/1978 | 4 | Wyoming |
62 | Flynn, Mike | C | 6'03'' | 305 | 06/15/1974 | 9 | Maine |
91 | Franklin, Aubrayo | DT | 6'01'' | 320 | 08/27/1980 | 3 | Tennessee |
33 | Green, Justin | FB | 5'11" | 251 | 04/30/1982 | 2 | Montana |
54 | Green, Roderick | DE | 6'02" | 245 | 04/26/1982 | 3 | Central Missouri |
97 | Gregg, Kelly | DT | 6'00'' | 310 | 11/01/1976 | 7 | Oklahoma |
58 | Haley, Dennis | LB | 6'01" | 240 | 02/18/1982 | 2 | Virginia |
86 | Heap, Todd | TE | 6'05'' | 252 | 03/16/1980 | 6 | Arizona State |
35 | Ivy, Corey | CB | 5'09'' | 188 | 03/29/1977 | 5 | Oklahoma |
95 | Johnson, Jarret | DE | 6'03'' | 285 | 08/14/1981 | 4 | Alabama |
50 | Johnson, Tim | MLB | 6'00'' | 245 | 02/07/1978 | 5 | Youngstown State |
70 | Katula, Matt | LS | 6'06" | 272 | 08/22/1982 | 2 | Wisconsin |
4 | Koch, Sam | P | 5'11" | 233 | 08/13/1982 | 0 | Nebraska |
74 | Kracalik, Mike | T | 6'08" | 337 | // | 1 | San Diego State |
98 | LaCasse, Ryan | LB | 6'2" | 253 | 02/06/1983 | 0 | Syracuse |
11 | LaTendresse, Travis | WR | 6'1" | 200 | 03/30/1982 | 0 | Utah |
26 | Landry, Dawan | DB | 6'0" | 220 | 12/30/1982 | 0 | Georgia Tech |
66 | Leaders, Nick | DT | 6'1" | 295 | 03/31/1984 | 0 | Iowa State |
31 | Lewis, Jamal | RB | 5'11'' | 245 | 08/29/1979 | 6 | Tennessee |
52 | Lewis, Ray | MLB | 6'01'' | 245 | 05/15/1975 | 11 | Miami |
29 | Martin, Derrick | DB | 5'11" | 189 | 05/16/1985 | 0 | Wyoming |
85 | Mason, Derrick | WR | 5'10'' | 192 | 01/17/1974 | 10 | Michigan State |
21 | McAlister, Chris | CB | 6'01'' | 206 | 06/14/1977 | 8 | Arizona |
9 | McNair, Steve | QB | 6'02'' | 235 | 02/14/1973 | 12 | Alcorn State |
84 | Moore, Clarence | WR | 6'06" | 220 | 09/24/1982 | 3 | Northern Arizona |
34 | Mughelli, Ovie | FB | 6'01'' | 255 | 06/10/1980 | 4 | Wake Forest |
64 | Mulitalo, Edwin | G | 6'03'' | 345 | 09/01/1974 | 8 | Arizona |
92 | Ngata, Haloti | DT | 6'4" | 340 | 01/21/1984 | 0 | Oregon |
75 | Ogden, Jonathan | T | 6'09'' | 345 | 07/31/1974 | 11 | UCLA |
25 | Oglesby, Evan | CB | 5'10" | 185 | 12/12/1981 | 2 | North Alabama |
10 | Olson, Drew | QB | 6'2" | 218 | 04/06/1983 | 0 | UCLA |
79 | Pashos, Tony | T | 6'06'' | 320 | 08/03/1980 | 3 | Illinois |
24 | Pittman, David | DB | 5'10" | 183 | 10/14/1983 | 0 | Northwestern State, La. |
27 | Prude, Ronnie | DB | 5'11" | 185 | 06/04/1982 | 0 | Louisiana State |
90 | Pryce, Trevor | DE | 6'05'' | 286 | 08/03/1975 | 9 | Clemson |
20 | Reed, Ed | SS | 5'11'' | 200 | 09/11/1978 | 5 | Miami |
69 | Rimpf, Brian | G | 6'05" | 319 | 02/11/1981 | 2 | East Carolina |
22 | Rolle, Samari | CB | 6'00'' | 175 | 08/10/1976 | 9 | Florida State |
40 | Ross, Cory | RB | 5'6" | 207 | 09/22/1982 | 0 | Nebraska |
36 | Sams, B.J. | RB | 5'10" | 185 | 10/29/1980 | 3 | McNeese State |
42 | Sapp, Gerome | FS | 6'01'' | 216 | 02/08/1981 | 4 | Notre Dame |
57 | Scott, Bart | OLB | 6'02'' | 240 | 08/18/1980 | 5 | Southern Illinois |
51 | Smith, Mike | LB | 6'01" | 235 | 09/02/1981 | 2 | Texas Tech |
32 | Smith, Musa | RB | 6'00'' | 232 | 05/31/1982 | 3 | Georgia |
12 | St. Pierre, Brian | QB | 6'03'' | 220 | 11/28/1979 | 2 | Boston College |
56 | Stills, Gary | OLB | 6'02'' | 250 | 07/11/1974 | 7 | West Virginia |
3 | Stover, Matt | K | 5'11'' | 178 | 01/27/1968 | 16 | Louisiana Tech |
55 | Suggs, Terrell | DE | 6'03'' | 260 | 10/11/1982 | 4 | Arizona State |
88 | Sypniewski, Quinn | TE | 6'7" | 270 | 04/14/1982 | 0 | Colorado |
63 | Szalay, Thatcher | C | 6'04'' | 303 | 01/18/1979 | 2 | Montana |
78 | Terry, Adam | T | 6'08" | 330 | 09/01/1982 | 2 | Syracuse |
96 | Thomas, Adalius | OLB | 6'02'' | 270 | 08/18/1977 | 7 | Southern Mississippi |
28 | Thompson, Duvol | CB | 5'09" | 183 | 01/28/1983 | 1 | Pennsylvania |
68 | Vincent, Keydrick | G | 6'05'' | 325 | 04/13/1978 | 6 | Mississippi |
46 | Ward, B.J. | FS | 6'03" | 205 | 11/04/1981 | 2 | Florida State |
83 | Wilcox, Daniel | TE | 6'01" | 245 | 03/23/1977 | 3 | Appalachian State |
87 | Williams, Demetrius | WR | 6'1" | 195 | 03/28/1983 | 0 | Oregon |
23 | Winborne, Jamaine | DB | 5'10" | 202 | 12/26/1980 | 1 | Virginia |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |